Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Butler | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Vitaly Godulyan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Attila Juhos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Paulius Malžinskas | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Paul McKeon | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| David Pugh | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Gennadiy Yakubovskiy | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

