Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Andrés Betancurt | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Geneyer Cardona | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Randy Castillo | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Carlos Alberto Díaz | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Diego Gurrea | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Juan Jimenéz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jaime Montes | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ferney Ossa | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Juan Manuel Peña | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Salvador Pérez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Enrique Ramírez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Juan José Roldan | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |

