Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Cando | 1 | 1 | 0 | 0 | 2 | - | - | - | » All matches | |
| Wellington Gavilanes | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Richard Lascano | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Lenin Ojeda | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Marlon Ramirez | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Luis Sailema | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

