Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2025 - 06/2027 | ![]() | SK Austria Klagenfurt II | Goalkeeper | |
| 07/2024 - 06/2027 | ![]() | SK Austria Klagenfurt (AKA) U18 | Goalkeeper | |
| 07/2024 - 06/2026 | ![]() | SK Austria Klagenfurt (AKA) U16 | Goalkeeper | |
| 11/2024 - 06/2025 | ![]() | SK Austria Klagenfurt (AKA) U15 | Goalkeeper | |
| 07/2023 - 06/2025 | ![]() | SK Austria Klagenfurt U17 | Goalkeeper | |
| 04/2024 - 07/2024 | ![]() | SK Austria Klagenfurt II U15 | Goalkeeper | |
| 07/2022 - 07/2023 | ![]() | SK Austria Klagenfurt U14 | Goalkeeper | |
| 07/2021 - 06/2022 | ![]() | Villacher SV U13 | Goalkeeper |
Club matches
| No data available. |
|---|








