Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1954 - 06/1955 | ![]() | Grenoble Foot 38 | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1954 - 06/1955 | ![]() | Grenoble Foot 38 | Midfield | |
| 01/1954 - 06/1954 | ![]() | Olympique Lyonnais | Midfield | |
| 07/1953 - 12/1953 | ![]() | Olympique de Marseille | Midfield | |
| 07/1948 - 06/1953 | ![]() | OGC Nice | Midfield | |
| 07/1947 - 06/1948 | ![]() | Stade de Reims | Midfield | |
| 07/1944 - 06/1947 | ![]() | Lyon OU | Midfield | |
| 07/1943 - 06/1944 | ![]() | Équipe fédérale Lyon-Lyonnais | Midfield | |
| 07/1942 - 06/1943 | ![]() | Lyon OU | Midfield |
Club matches
| No data available. |
|---|
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |








