Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1971 - 06/1973 | ![]() | Deportivo A Coruña | Forward | |
| 07/1968 - 06/1970 | ![]() | Deportivo A Coruña | Forward | |
| 07/1966 - 06/1967 | ![]() | Deportivo A Coruña | Forward | |
| 07/1964 - 06/1965 | ![]() | Deportivo A Coruña | Forward | |
| 07/1962 - 06/1963 | ![]() | Deportivo A Coruña | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 152 | 151 | 1 | 7 | 13.215 | 13 | - | - | 4 | - | 2 | » All matches | |
| Total | 152 | 151 | 1 | 7 | 13.215 | 13 | - | - | 4 | - | 2 |

