Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2022 - 06/2023 | ![]() | Gallos Blancos U18 | Midfield | 242 | |
| 07/2022 - 12/2022 | ![]() | Gallos Blancos U20 | Midfield | 242 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U20 Fuerzas Basicas | 1 | - | 1 | - | 46 | - | - | - | - | - | - | » All matches | |
| Total | 1 | - | 1 | - | 46 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 Fuerzas Basicas | 27 | 20 | 7 | 17 | 1.542 | - | - | - | 1 | - | - | » All matches | |
| Total | 27 | 20 | 7 | 17 | 1.542 | - | - | - | 1 | - | - |


