Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2024 - 12/2025 | ![]() | FBK Karlstad U19 | Goalkeeper | 1 | |
| 01/2024 - 12/2025 | ![]() | FBK Karlstad | Goalkeeper | ||
| 01/2022 - 12/2022 | ![]() | FBK Karlstad U19 | Goalkeeper | 1 |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2024 - 12/2025 | ![]() | FBK Karlstad U19 | Goalkeeper | 1 | |
| 01/2024 - 12/2025 | ![]() | FBK Karlstad | Goalkeeper | ||
| 01/2022 - 12/2022 | ![]() | FBK Karlstad U19 | Goalkeeper | 1 |
| No data available. |
|---|