Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1928 - 06/1931 | ![]() | Coventry City | Defence | |
| 07/1927 - 06/1928 | ![]() | Bury FC | Defence | |
| 03/1926 - 06/1927 | ![]() | Newcastle United | Defence | |
| 07/1922 - 02/1926 | ![]() | South Shields FC (1899) | Defence | |
| 07/1921 - 12/1921 | ![]() | Darlington FC | Defence | |
| 08/1920 - 06/1921 | ![]() | Sunderland AFC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 19 | 19 | - | - | 1.710 | - | - | - | - | - | - | » All matches | |
| Total | 19 | 19 | - | - | 1.710 | - | - | - | - | - | - |






