Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 04/2026 - 01/2027 | ![]() | Primavera - SP | Goalkeeper | |
| 03/2025 - 04/2026 | ![]() | Fortaleza - CE U20 | Goalkeeper | |
| 09/2024 - 03/2025 | ![]() | Flamengo - SP | Goalkeeper | |
| 03/2023 - 09/2024 | ![]() | SKA Brasil - SP U17 | Goalkeeper | |
| 01/2022 - 03/2023 | ![]() | Red Bull Bragantino U17 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U17 Copa do Brasil | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 120 | - | - | - | - | - | - |





