Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2004 - 06/2005 | ![]() | Racing Portuense | Forward | ||
| 07/2003 - 06/2004 | ![]() | Cádiz CF | Forward | 7 | |
| 07/1997 - 06/2003 | ![]() | Cádiz CF | Forward | ||
| 07/1996 - 06/1997 | ![]() | Málaga CF | Forward | ||
| 07/1995 - 06/1996 | ![]() | Xerez CD | Forward | ||
| 07/1993 - 06/1995 | ![]() | Hércules CF | Forward | ||
| 07/1987 - 06/1993 | ![]() | Real Betis | Forward | ||
| 07/1986 - 06/1987 | ![]() | Real Betis B | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 23 | 8 | 15 | 3 | 1.080 | - | - | - | 2 | - | - | » All matches | |
| Segunda División | 3 | 2 | 1 | 2 | 154 | - | - | - | - | - | - | » All matches | |
| Copa del Rey | 7 | 5 | 2 | 2 | 411 | 2 | - | - | 1 | - | - | » All matches | |
| Total | 33 | 15 | 18 | 7 | 1.645 | 2 | - | - | 3 | - | - |







