Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2000 - 06/2002 | ![]() | Algeciras CF | Defence | |
| 07/1999 - 06/2000 | ![]() | UDA Gramenet | Defence | |
| 07/1995 - 06/1999 | ![]() | CD Castellón | Defence | |
| 07/1992 - 06/1995 | ![]() | Real Valladolid | Defence | |
| 07/1991 - 06/1995 | ![]() | Valladolid Promesas | Defence | |
| 07/1988 - 06/1989 | ![]() | Algeciras CF | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 9 | 9 | - | 5 | 546 | - | - | - | 4 | - | 1 | » All matches | |
| Copa del Rey | 5 | 5 | - | - | 360 | - | - | - | - | 1 | - | » All matches | |
| Total | 14 | 14 | - | 5 | 906 | - | - | - | 4 | 1 | 1 |





