Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Estonia | 3 | 1 | 1 | 1 | - | - | - | - | » All matches | |
| Bosnia-Herzegovina | 2 | 1 | 1 | 0 | - | 1 | - | - | » All matches | |
| Georgia | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
| Liechtenstein | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Sweden | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Armenia | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Azerbaijan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Romania | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Turkey | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Cyprus | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

