Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| David Burton | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Scott Jackson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Elliott Kaye | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Daniel Lamport | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Rob Massey-Ellis | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Andrew Miller | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Garreth Rhodes | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Dave Richardson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Lewis Smith | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Niall Smith | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

