Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2024 - 12/2024 | ![]() | Plymouth Argyle | Manager | |
| 10/2023 - 01/2024 | ![]() | Birmingham City | Manager | |
| 07/2022 - 10/2023 | ![]() | D.C. United | Manager | |
| 11/2020 - 06/2022 | ![]() | Derby County | Manager | |
| 11/2019 - 11/2020 | ![]() | Derby County | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2020 - 01/2021 | ![]() | Derby County | Forward | 32 | |
| 07/2018 - 11/2019 | ![]() | D.C. United | Forward | 9 | |
| 07/2017 - 06/2018 | ![]() | Everton FC | Forward | 10 | |
| 07/2007 - 07/2017 | ![]() | Manchester United | Forward | 10 | |
| 04/2016 - 04/2016 | ![]() | Manchester United U21 | Forward | ||
| 08/2004 - 06/2007 | ![]() | Manchester United | Forward | 8 | |
| 07/2002 - 08/2004 | ![]() | Everton FC | Forward | 18 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Club World Cup | 2 | 1 | 1 | - | 108 | 3 | - | - | 1 | - | - | » All matches |
![]() | Champions League | 85 | 80 | 5 | 21 | 6.992 | 30 | 4 | 18 | 8 | 1 | - | » All matches |
![]() | Champions League Qual. | 3 | 3 | - | 1 | 264 | 4 | - | - | - | - | - | » All matches |
![]() | Europa League | 13 | 10 | 3 | 3 | 878 | 6 | 1 | 4 | - | - | - | » All matches |
![]() | Europa League Qual. | 4 | 4 | - | 1 | 356 | - | - | 1 | - | - | - | » All matches |
![]() | UEFA Super Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Premier League | 491 | 421 | 70 | 111 | 38.099 | 208 | 23 | 106 | 101 | 1 | 2 | » All matches | |
| Championship | 30 | 29 | 1 | 9 | 2.535 | 6 | 2 | 3 | 2 | - | 1 | » All matches | |
| FA Cup | 49 | 42 | 7 | 4 | 3.979 | 23 | 3 | 3 | 11 | - | - | » All matches | |
| League Cup | 28 | 19 | 9 | 5 | 1.998 | 7 | - | 1 | 4 | - | - | » All matches | |
| FA Community Shield | 5 | 5 | - | 2 | 463 | 1 | - | 2 | 1 | - | - | » All matches | |
| Major League Soccer | 50 | 47 | 3 | 12 | 4.190 | 23 | 7 | 13 | 6 | - | 2 | » All matches | |
| U.S. Open Cup | 2 | 2 | - | - | 210 | 2 | 1 | 1 | - | - | - | » All matches | |
| Total | 763 | 664 | 99 | 169 | 60.162 | 313 | 41 | - | 134 | 2 | 5 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U21 Premier League 2 | 1 | 1 | - | 1 | 61 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | 1 | 61 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 11 | 9 | 2 | 2 | 790 | 1 | - | 1 | - | - | 1 | » All matches |
![]() | WC Qualifiers Europe | 26 | 25 | 1 | 10 | 2.116 | 16 | 1 | 1 | 4 | - | - | » All matches |
![]() | Friendlies | 46 | 40 | 6 | 26 | 3.184 | 16 | 1 | 3 | 2 | - | - | » All matches |
![]() | EURO | 10 | 9 | 1 | 7 | 754 | 6 | 1 | 1 | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 27 | 26 | 1 | 13 | 2.117 | 14 | 4 | 4 | 5 | - | 1 | » All matches |
| Total | 120 | 109 | 11 | 58 | 8.961 | 53 | 7 | 10 | 12 | - | 2 |










