Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1952 - 07/1953 | ![]() | US Bitonto | Manager | |
| 07/1950 - 06/1951 | ![]() | Brindisi | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1952 - 06/1953 | ![]() | US Bitonto | Forward | |
| 07/1950 - 06/1952 | ![]() | Brindisi | Forward | |
| 07/1948 - 06/1950 | ![]() | Cosenza Calcio | Forward | |
| 07/1946 - 06/1948 | ![]() | L.R. Vicenza | Forward | |
| 07/1945 - 06/1946 | ![]() | Audace 1919 | Forward | |
| 07/1942 - 06/1945 | ![]() | L.R. Vicenza | Forward | |
| 07/1941 - 06/1942 | ![]() | Venezia FC | Forward | |
| 07/1939 - 06/1941 | ![]() | SSC Bari | Forward | |
| 07/1935 - 06/1939 | ![]() | Hellas Verona | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 105 | 105 | - | - | 9.450 | 24 | 1 | - | - | - | - | » All matches | |
| Total | 105 | 105 | - | - | 9.450 | 24 | 1 | - | - | - | - |








