Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 06/2024 - 06/2025 | ![]() | Hansa Rostock | Midfield | 23 | |
| 07/2019 - 06/2020 | ![]() | HSG Warnemünde | Midfield | 12 | |
| 07/2012 - 06/2014 | ![]() | Potsdamer Kickers | Midfield | 11 | |
| 07/2010 - 06/2012 | ![]() | 1. FC Lübars | Midfield | 11 | |
| 07/2009 - 06/2010 | ![]() | TeBe Berlin | Midfield | 11 | |
| 07/2008 - 06/2009 | ![]() | Turbine Potsdam | Midfield | 15 | |
| 07/2007 - 06/2008 | ![]() | Turbine Potsdam | Midfield | 11 | |
| 07/2006 - 06/2007 | ![]() | Turbine Potsdam | Midfield | 16 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 29 | 19 | 10 | 7 | 1.740 | 3 | - | - | 3 | - | - | » All matches | |
| DFB-Pokal | 9 | 8 | 1 | - | 795 | 3 | - | - | 2 | - | - | » All matches | |
| Total | 38 | 27 | 11 | 7 | 2.535 | 6 | - | - | 5 | - | - |






