Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 03/2024 - 06/2025 | ![]() | Norwich City U21 | Defence | |
| 07/2021 - 06/2024 | ![]() | Norwich City U18 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U21 Premier League 2 | 4 | - | 4 | - | 64 | - | - | - | - | - | - | » All matches | |
| Total | 4 | - | 4 | - | 64 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 Premier League | 37 | 34 | 3 | 10 | 2.802 | - | - | 1 | 6 | - | - | » All matches | |
| U18 Premier League Cup | 5 | 4 | 1 | - | 368 | - | - | 1 | 1 | - | - | » All matches | |
| U18 FA Youth Cup | 2 | 2 | - | - | 210 | - | - | - | - | - | - | » All matches | |
| Total | 44 | 40 | 4 | 10 | 3.380 | - | - | 2 | 7 | - | - |


