Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1954 - 06/1955 | ![]() | Calcio Lecco 1912 | Forward | |
| 07/1953 - 06/1954 | ![]() | AS Varese 1910 | Forward | |
| 07/1952 - 06/1953 | ![]() | AC Reggiana 1919 | Forward | |
| 07/1949 - 06/1952 | ![]() | SSC Bari | Forward | |
| 07/1947 - 06/1949 | ![]() | US Arezzo | Forward | |
| 07/1945 - 06/1947 | ![]() | Bagnolese | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 21 | 21 | - | - | 1.890 | - | - | - | - | - | - | » All matches | |
| Total | 21 | 21 | - | - | 1.890 | - | - | - | - | - | - |






