Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 05/2026 - 12/2026 | ![]() | TP-47 Tornio | Midfield | |
| 01/2025 - 06/2025 | ![]() | FC Jazz Pori | Midfield | |
| 08/2024 - 12/2024 | ![]() | Tampere United | Midfield | |
| 01/2024 - 08/2024 | ![]() | SJK Seinäjoki III | Midfield | |
| 07/2022 - 12/2023 | ![]() | SJK Seinäjoki U19 | Midfield | |
| 01/2021 - 06/2022 | ![]() | Rovaniemi PS U19 | Midfield |
Club matches
| No data available. |
|---|
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U16 Friendlies | 1 | 1 | - | 1 | 52 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 52 | - | - | - | - | - | - |







