Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Breeze | 5 | 2 | 0 | 3 | - | - | - | - | » All matches | |
| Mark Shield | 5 | 4 | 1 | 0 | - | - | - | - | » All matches | |
| Peter Green | 3 | 1 | 2 | 0 | - | - | - | - | » All matches | |
| Simon Przydacz | 3 | 3 | 0 | 0 | - | - | - | - | » All matches | |
| Angelo Nardi | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches | |
| Craig Zetter | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Antony Gautier | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| José Henrique | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ben Williams | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

