Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2026 - 09/2026 | ![]() | Iguatu - CE | Midfield | |
| 06/2025 - 01/2026 | ![]() | São Raimundo - PA | Midfield | |
| 01/2025 - 06/2025 | ![]() | União Suzano ECUS - SP | Midfield | |
| 09/2024 - 01/2025 | ![]() | Pinheirense - PA | Midfield | |
| 02/2024 - 09/2024 | ![]() | Fluminense - PI | Midfield | |
| 01/2024 - 02/2024 | ![]() | Moto Club - MA | Midfield | |
| 11/2023 - 01/2024 | ![]() | Paysandu - PA | Midfield | |
| 08/2023 - 11/2023 | ![]() | Paragominas - PA | Midfield | |
| 08/2023 - 08/2023 | ![]() | Paysandu - PA | Midfield | |
| 05/2023 - 08/2023 | ![]() | Campinense - PB | Midfield | |
| 03/2023 - 05/2023 | ![]() | Paysandu - PA | Midfield | |
| 01/2023 - 03/2023 | ![]() | Cordino - MA | Midfield | |
| 10/2022 - 01/2023 | ![]() | Tuntum - MA | Midfield | |
| 08/2022 - 10/2022 | ![]() | Parauapebas - PA | Midfield | |
| 08/2022 - 08/2022 | ![]() | Amazônia - PA | Midfield | |
| 05/2022 - 08/2022 | ![]() | Tuna Luso - PA | Midfield | |
| 05/2022 - 05/2022 | ![]() | Amazônia - PA | Midfield | |
| 03/2022 - 05/2022 | ![]() | Cordino - MA | Midfield | |
| 10/2021 - 03/2022 | ![]() | Amazônia - PA | Midfield | |
| 08/2021 - 10/2021 | ![]() | Tocantinópolis - TO | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa do Brasil | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Série D | 25 | 17 | 8 | 6 | 1.576 | - | - | - | 8 | - | - | » All matches | |
| Campeonato Cearense (CE) | 6 | 2 | 4 | - | 259 | - | - | - | - | - | - | » All matches | |
| Copa Nordeste | 2 | 2 | - | - | 210 | - | - | - | - | - | - | » All matches | |
| Total | 34 | 22 | 12 | 6 | 2.135 | - | - | - | 8 | - | - |















