Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2029 | ![]() | Viborg FF | Forward | 19 | |
| 07/2024 - 07/2025 | ![]() | Marbella FC | Forward | 16 | |
| 07/2023 - 06/2024 | ![]() | Cultural Leonesa | Forward | 19 | |
| 04/2023 - 06/2023 | ![]() | CD Leganés | Forward | 39 | |
| 07/2022 - 06/2023 | ![]() | CD Leganés B | Forward | 18 | |
| 07/2021 - 06/2022 | ![]() | UP Langreo | Forward | 11 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superliga | 44 | 27 | 17 | 17 | 2.649 | 9 | - | 2 | 3 | - | - | » All matches | |
| DBU Pokalen | 7 | 7 | - | 6 | 530 | 4 | - | - | - | - | - | » All matches | |
| Segunda División | 1 | - | 1 | - | 10 | - | - | - | - | - | - | » All matches | |
| Copa del Rey | 3 | 2 | 1 | 1 | 169 | 2 | - | - | - | - | - | » All matches | |
| Primera Federación Grupo 1 | 24 | 9 | 15 | 9 | 858 | 1 | - | - | 2 | - | - | » All matches | |
| Primera Federación Grupo 2 | 29 | 21 | 8 | 11 | 1.884 | 8 | 2 | - | 7 | - | - | » All matches | |
| Segunda Federación Grupo 1 | 28 | 19 | 9 | 7 | 1.867 | 9 | 1 | - | 4 | - | - | » All matches | |
| Segunda Federación Grupo 5 | 32 | 30 | 2 | 9 | 2.681 | 13 | 1 | - | 7 | - | - | » All matches | |
| Total | 168 | 115 | 53 | 60 | 10.648 | 46 | 4 | 2 | 23 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Africa | 4 | 1 | 3 | 1 | 122 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 4 | 3 | 1 | 3 | 288 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup | 5 | 3 | 2 | 3 | 236 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup Qual. | 11 | 5 | 6 | 4 | 459 | 1 | - | - | 1 | - | - | » All matches |
| Total | 24 | 12 | 12 | 11 | 1.105 | 1 | - | - | 1 | - | - |








