Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2013 - 12/2013 | ![]() | Marcílio Dias - SC | Defence | |
| 01/2012 - 12/2012 | ![]() | Operário Ferroviário - PR | Defence | |
| 01/2011 - 12/2011 | ![]() | Poços de Caldas - MG | Defence | |
| 05/2010 - 12/2010 | ![]() | CR Brasil - AL | Defence | |
| 01/2010 - 04/2010 | ![]() | União Rondonópolis - MT | Defence | |
| 06/2009 - 07/2009 | ![]() | CR Brasil - AL | Defence | |
| 01/2009 - 05/2009 | ![]() | Mogi Mirim - SP | Defence | |
| 01/2008 - 12/2008 | ![]() | Al Khor SC | Defence | |
| 01/2005 - 12/2007 | ![]() | Paraná Clube | Defence | |
| 07/2004 - 12/2004 | ![]() | Ituano - SP | Defence | |
| 01/2004 - 06/2004 | ![]() | Sport Recife - PE | Defence | |
| 05/2003 - 12/2003 | ![]() | Juventude - RS | Defence | |
| 07/2002 - 04/2003 | ![]() | Atlético Mineiro | Defence | |
| 05/2002 - 06/2002 | ![]() | Sport Recife - PE | Defence | |
| 01/1996 - 04/2002 | ![]() | Atlético Mineiro | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 5 | 5 | - | - | 435 | - | - | - | 2 | - | 2 | » All matches |
![]() | Copa Sudamericana | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Copa Mercosur | 3 | 2 | 1 | - | 225 | - | - | - | - | - | - | » All matches |
| Série A | 59 | 56 | 3 | 10 | 4.712 | 3 | - | - | 18 | - | - | » All matches | |
| Total | 68 | 64 | 4 | 10 | 5.462 | 3 | - | - | 20 | - | 2 |













