Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 06/2023 | ![]() | SK Maria Saal | ||
| 07/2021 - 07/2022 | ![]() | SK Austria Klagenfurt (AKA) U18 | ||
| 07/2021 - 06/2022 | ![]() | SK Austria Klagenfurt II | ||
| 07/2020 - 06/2021 | ![]() | Annabichler SV |
Club matches
| No data available. |
|---|
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 06/2023 | ![]() | SK Maria Saal | ||
| 07/2021 - 07/2022 | ![]() | SK Austria Klagenfurt (AKA) U18 | ||
| 07/2021 - 06/2022 | ![]() | SK Austria Klagenfurt II | ||
| 07/2020 - 06/2021 | ![]() | Annabichler SV |
| No data available. |
|---|