Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2027 | ![]() | Xelaju MC | Forward | 11 | |
| 07/2023 - 06/2025 | ![]() | Sporting FC | Forward | 7 | |
| 07/2022 - 06/2023 | ![]() | Sporting FC | Forward | 22 | |
| 07/2021 - 06/2022 | ![]() | Municipal Grecia | Forward | 7 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CONCACAF Champions Cup | 2 | 2 | - | 1 | 161 | - | - | - | 1 | - | - | » All matches |
![]() | Central American Cup | 11 | 3 | 8 | 2 | 475 | 1 | - | - | 2 | - | - | » All matches |
| Primera División | 126 | 80 | 46 | 36 | 7.676 | 38 | 8 | - | 17 | - | 1 | » All matches | |
| Liga Nacional | 60 | 36 | 24 | 27 | 3.399 | 17 | - | - | 5 | - | - | » All matches | |
| Total | 199 | 121 | 78 | 66 | 11.711 | 56 | 8 | - | 25 | - | 1 |
International matches
| No data available. |
|---|
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Primera División | 2023/2024 Clausura |





