Record by referee Alan G. Wiley
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premier League | 29.09.2001 | Middlesbrough - Southampton | MID - SOU | 1:3 |
| Premier League | 10.09.2002 | Middlesbrough - Sunderland | MID - SUN | 3:0 |
| Championship | 28.10.2008 | Doncaster - Barnsley | DON - Bar | 0:1 |
| Championship | 27.01.2009 | Sheffield Utd - Doncaster | SHE - DON | 0:1 |
| Championship | 08.12.2009 | Doncaster - Sheffield Wed. | DON - SHE | 1:0 |
| League Cup | 10.10.2001 | Blackburn - Middlesbrough | BLA - MID | 2:1 |
