Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2022 - 12/2023 | ![]() | FK Karlskrona | Forward | |
| 01/2021 - 12/2021 | ![]() | Sölvesborgs GoIF | Forward | |
| 01/2016 - 12/2020 | ![]() | Ronneby BK | Forward |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2022 - 12/2023 | ![]() | FK Karlskrona | Forward | |
| 01/2021 - 12/2021 | ![]() | Sölvesborgs GoIF | Forward | |
| 01/2016 - 12/2020 | ![]() | Ronneby BK | Forward |
| No data available. |
|---|