Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Bodenham | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| William Burns | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Terry Heilbron | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Brian Hill | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Trevor Jones | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Richard Poulain | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Paul Rejer | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Paul Robinson | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Jim Rushton | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Oğuz Sarvan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Trevor West | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Eddie Wolstenholme | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

