Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2022 - 12/2022 | ![]() | IK Kongahälla | Forward | ||
| 01/2021 - 12/2022 | ![]() | Landvetter IS | Forward | 28 | |
| 01/2018 - 06/2018 | ![]() | Utsiktens BK U19 | Forward |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2022 - 12/2022 | ![]() | IK Kongahälla | Forward | ||
| 01/2021 - 12/2022 | ![]() | Landvetter IS | Forward | 28 | |
| 01/2018 - 06/2018 | ![]() | Utsiktens BK U19 | Forward |
| No data available. |
|---|