Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2013 - 06/2015 | ![]() | SR Braşov | Forward | 10 | |
| 08/2012 - 06/2013 | ![]() | SR Braşov | Forward | 14 | |
| 07/2012 - 08/2012 | ![]() | FC Dinamo Bucureşti | Forward | ||
| 01/2012 - 06/2012 | ![]() | CSKA Sofia | Forward | 32 | |
| 07/2010 - 01/2012 | ![]() | FC Dinamo Bucureşti | Forward | 14 | |
| 02/2010 - 06/2010 | ![]() | Politehnica Iasi | Forward | 14 | |
| 01/2010 - 01/2010 | ![]() | FC Dinamo Bucureşti | Forward | ||
| 07/2009 - 12/2009 | ![]() | Astra Giurgiu | Forward | 14 | |
| 05/2009 - 06/2009 | ![]() | Astra Giurgiu | Forward | ||
| 04/2008 - 06/2008 | ![]() | FC Dinamo Bucureşti | Forward | ||
| 07/2005 - 06/2006 | ![]() | Petrolul Ploieşti | Forward | ||
| 07/2004 - 06/2005 | ![]() | Gloria Buzău (old) | Forward | ||
| 07/2002 - 06/2004 | ![]() | Petrolul Ploieşti | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 3 | - | 3 | - | 49 | - | - | - | - | - | - | » All matches |
| Parva Liga | 9 | 6 | 3 | 4 | 506 | 2 | - | - | 2 | - | - | » All matches | |
| Liga 1 | 71 | 32 | 39 | 18 | 3.530 | 11 | - | - | 14 | 2 | - | » All matches | |
| Total | 83 | 38 | 45 | 22 | 4.085 | 13 | - | - | 16 | 2 | - |








