Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Swanton | 2 | 2 | 0 | 0 | 1 | - | - | - | » All matches | |
| Sean Phillips | 1 | 1 | 0 | 0 | 1 | 1 | - | - | » All matches | |
| Mark Bell | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Joshua Crofts | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Steve Goldup | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Samuel Lee | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| George Lowe | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Oliver Morris-Sanders | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Matthew Norton | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Reece Pinchback | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Karl Sear | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Daniel Smith | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Paul Stratton | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Matthew Tyers | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jake Woodman | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches |

