Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1959 - 06/1961 | ![]() | AC Perugia Calcio | Midfield | |
| 07/1958 - 06/1959 | ![]() | AC Monza | Midfield | |
| 07/1956 - 06/1958 | ![]() | Sampdoria | Midfield | |
| 07/1953 - 06/1956 | ![]() | Calcio Padova | Midfield | |
| 07/1951 - 06/1953 | ![]() | Como 1907 | Midfield | |
| 07/1949 - 06/1951 | ![]() | Lucchese | Midfield | |
| 07/1947 - 06/1949 | ![]() | Carrarese Calcio | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 76 | 76 | - | - | 6.840 | 4 | - | - | - | - | - | » All matches | |
| Total | 76 | 76 | - | - | 6.840 | 4 | - | - | - | - | - |







