Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 08/2026 - 08/2027 | ![]() | Anapolina - GO | Midfield | |
| 05/2026 - 08/2026 | ![]() | Boa Esporte - MG | Midfield | |
| 08/2025 - 05/2026 | ![]() | Anapolina - GO | Midfield | |
| 06/2025 - 08/2025 | ![]() | Tupy - GO | Midfield | |
| 12/2024 - 06/2025 | ![]() | Ceilândia - DF | Midfield | |
| 08/2024 - 12/2024 | ![]() | Mineiros - GO | Midfield | |
| 04/2024 - 08/2024 | ![]() | ABECAT Ouvidorense - GO | Midfield | |
| 08/2023 - 04/2024 | ![]() | Guanabara - GO | Midfield | |
| 03/2022 - 08/2023 | ![]() | Vila Nova - GO U20 | Midfield | |
| 01/2021 - 03/2022 | ![]() | Atlético Goianiense U20 | Midfield | |
| 01/2021 - 11/2021 | ![]() | Atlético Goianiense | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campeonato Goiano (GO) | 3 | - | 3 | - | 66 | - | - | - | - | - | - | » All matches | |
| Campeonato Brasiliense (DF) | 4 | 3 | 1 | 1 | 275 | - | - | - | 1 | - | - | » All matches | |
| Total | 7 | 3 | 4 | 1 | 341 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U20 Série A | 4 | 1 | 3 | 1 | 102 | - | - | - | - | - | - | » All matches | |
| U20 Copa do Brasil | 1 | - | 1 | - | 47 | - | - | - | - | - | - | » All matches | |
| Total | 5 | 1 | 4 | 1 | 149 | - | - | - | - | - | - |










