Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Aviv Amdursky | 4 | 1 | 1 | 2 | 2 | 1 | - | - | » All matches | |
| Omer Azar | 4 | 0 | 4 | 0 | - | - | - | - | » All matches | |
| Gal Leibovitz | 4 | 2 | 0 | 2 | - | 1 | - | - | » All matches | |
| Yuval Shtain | 4 | 0 | 0 | 4 | - | 1 | - | 1 | » All matches | |
| Ron Rubin | 3 | 0 | 1 | 2 | - | 1 | - | - | » All matches | |
| Shay Magira | 2 | 2 | 0 | 0 | 1 | - | - | - | » All matches | |
| Sean Petishev | 2 | 1 | 1 | 0 | 1 | - | - | - | » All matches | |
| Niv Arad | 2 | 0 | 0 | 2 | - | 1 | - | - | » All matches | |
| Omer Biran | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches | |
| Vitall Bondarev | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
| Igal Frid | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches | |
| David Fuxman | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Yoni Kelz | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Aviv Klein | 2 | 2 | 0 | 0 | - | 2 | - | - | » All matches | |
| Aviel Levi | 2 | 0 | 2 | 0 | - | - | - | - | » All matches | |
| Yoav Mizrahi | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Nael Odeh | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Guy Ohayon | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
| Ohad Asulin | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Shalom Ben Avraham | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Sapir Berman | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Tal Carmeli | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Refael Geva | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Orel Grinfeld | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Idan Layba | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Snir Levi | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Roy Reinshreiber | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

