Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 12/2026 | ![]() | Landvetter IS | Goalkeeper | ||
| 04/2025 - 01/2026 | ![]() | Örgryte IS | Goalkeeper | 12 | |
| 01/2025 - 12/2025 | ![]() | Örgryte IS U21 | Goalkeeper | ||
| 01/2024 - 12/2025 | ![]() | Västra Frölunda | Goalkeeper | 33 | |
| 01/2021 - 12/2023 | ![]() | IFK Göteborg U21 | Goalkeeper | 31 | |
| 01/2021 - 12/2023 | ![]() | IFK Göteborg U19 | Goalkeeper | ||
| 01/2020 - 12/2021 | ![]() | IFK Göteborg U16 | Goalkeeper | ||
| 01/2019 - 12/2021 | ![]() | IFK Göteborg U17 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svenska Cupen | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 Allsvenskan | 32 | 32 | - | - | 2.880 | - | - | - | 4 | - | - | » All matches | |
| U19 Allsvenskan Södra | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| Total | 34 | 34 | - | - | 3.060 | - | - | - | 4 | - | - |








