Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2023 - 07/2024 | ![]() | FK Znamya Truda | Defence | 78 | |
| 07/2022 - 07/2023 | ![]() | FK Kolomna | Defence | 12 | |
| 07/2021 - 06/2022 | ![]() | FK Znamya Truda | Defence | ||
| 07/2020 - 06/2021 | ![]() | Rubin Kazan U19 | Defence | 23 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kubok | 4 | 1 | 3 | - | 187 | 1 | - | - | - | - | - | » All matches | |
| 2. Division B Gr.2 | 16 | 8 | 8 | 4 | 752 | - | - | - | 2 | - | 1 | » All matches | |
| 2. Division Gr.2 (-2023) | 19 | 17 | 2 | 2 | 1.498 | 1 | - | - | 4 | - | - | » All matches | |
| 2. Division Gr.3 (-2023) | 31 | 25 | 6 | 10 | 2.173 | 1 | - | 1 | 5 | - | - | » All matches | |
| Total | 70 | 51 | 19 | 16 | 4.610 | 3 | - | - | 11 | - | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 UFL-1 | 7 | 4 | 3 | - | 393 | - | - | - | - | - | - | » All matches | |
| Total | 7 | 4 | 3 | - | 393 | - | - | - | - | - | - |



