Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2014 - 06/2015 | ![]() | Alpha United | Defence | 3 | |
| 01/2009 - 12/2010 | ![]() | Alpha United | Defence | ||
| 01/2007 - 12/2008 | ![]() | Morvant Caledonia United | Defence | ||
| 01/2004 - 12/2006 | ![]() | Port of Spain | Defence | ||
| 07/2002 - 12/2003 | ![]() | Upper Demerara | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CONCACAF Champions Cup | 1 | - | 1 | - | 51 | - | - | - | 1 | - | - | » All matches |
| Total | 1 | - | 1 | - | 51 | - | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers CONCACAF | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
![]() | Gold Cup Quali. | 15 | 15 | - | - | 1.350 | 1 | - | - | 2 | - | - | » All matches |
| Total | 18 | 18 | - | - | 1.620 | 1 | - | - | 3 | - | - |






