Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2023 - 06/2027 | ![]() | FC Winterthur | Forward | 7 | |
| 07/2017 - 01/2021 | ![]() | Femina Kickers Worb | Forward | ||
| 07/2016 - 06/2017 | ![]() | FC Zürich Frauen (U21) | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NLB | 29 | 27 | 2 | 14 | 2.335 | 25 | - | - | - | - | - | » All matches | |
| Schweizer Cup | 3 | 3 | - | - | 270 | 3 | - | - | - | - | - | » All matches | |
| Total | 32 | 30 | 2 | 14 | 2.605 | 28 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U19 EURO | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |




