Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 09/2023 - 12/2023 | ![]() | Riopardense - RS | Forward | |
| 07/2022 - 08/2022 | ![]() | Riopardense - RS | Forward | |
| 01/2022 - 06/2022 | ![]() | Nacional - RS | Forward | |
| 11/2021 - 12/2021 | ![]() | Jacyobá - AL | Forward | |
| 11/2021 - 12/2021 | ![]() | Jacyobá - AL U20 | Forward | |
| 09/2021 - 11/2021 | ![]() | Garibaldi - RS | Forward | |
| 02/2021 - 09/2021 | ![]() | São José - RS | Forward | |
| 01/2020 - 09/2021 | ![]() | São José - RS U20 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U20 Copa do Brasil | 3 | 1 | 2 | 1 | 99 | - | - | - | - | - | - | » All matches | |
| U20 Copa do Nordeste | 5 | 5 | - | 4 | 369 | - | - | - | - | - | - | » All matches | |
| Total | 8 | 6 | 2 | 5 | 468 | - | - | - | - | - | - |







