Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2026 - 10/2026 | ![]() | Doze FC - ES | Midfield | |
| 04/2023 - 04/2024 | ![]() | Capixaba - ES | Midfield | |
| 01/2023 - 04/2023 | ![]() | Atlético Itapemirim - ES | Midfield | |
| 08/2022 - 01/2023 | ![]() | Capixaba - ES | Midfield | |
| 05/2022 - 08/2022 | ![]() | Rio Branco - ES | Midfield | |
| 09/2021 - 05/2022 | ![]() | Capixaba - ES | Midfield | |
| 12/2020 - 09/2021 | ![]() | Ceará - CE U23 | Midfield | |
| 01/2020 - 01/2021 | ![]() | Ceará - CE U20 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U20 Série A | 13 | 7 | 6 | 7 | 756 | 1 | - | - | - | - | - | » All matches | |
| U20 Copa do Brasil | 2 | 2 | - | 1 | 166 | - | - | - | - | - | - | » All matches | |
| U20 Copa do Nordeste | 4 | 1 | 3 | 1 | 180 | 1 | - | - | - | - | - | » All matches | |
| Total | 19 | 10 | 9 | 9 | 1.102 | 2 | - | - | - | - | - |






