Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2008 - 12/2010 | ![]() | Deportivo Cali | Goalkeeper | ||
| 01/2007 - 12/2007 | ![]() | Atlético Junior | Goalkeeper | ||
| 07/2006 - 12/2006 | ![]() | Atlético Nacional | Goalkeeper | ||
| 07/2005 - 06/2006 | ![]() | Deportivo Cali | Goalkeeper | 1 | |
| 01/2005 - 06/2005 | ![]() | Atlético Huila | Goalkeeper | ||
| 01/2004 - 12/2004 | ![]() | Deportivo Cali | Goalkeeper | ||
| 01/2001 - 12/2003 | ![]() | Santa Fe | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Copa Sudamericana | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | - | - | - | 1 | - | - |
International matches
| No data available. |
|---|






