Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 04/2026 - 12/2026 | ![]() | Club Nacional | Ass. Coach | |
| 06/2025 - 03/2026 | ![]() | Guaraní | Ass. Coach | |
| 04/2024 - 02/2025 | ![]() | Club Nacional | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2014 - 12/2016 | ![]() | Club Rubio Ñu | Forward | ||
| 07/2013 - 06/2014 | ![]() | The Strongest | Forward | 23 | |
| 07/2011 - 06/2013 | ![]() | Cerro Porteño | Forward | 20 | |
| 01/2010 - 06/2011 | ![]() | Santiago Wanderers | Forward | ||
| 07/2007 - 12/2009 | ![]() | Newell's Old Boys | Forward | 20 | |
| 07/2005 - 06/2007 | ![]() | Cerro Porteño | Forward | 20 | |
| 07/2003 - 06/2005 | ![]() | Foggia Calcio | Forward | ||
| 07/2001 - 06/2003 | ![]() | Udinese Calcio | Forward | 29 | |
| 01/2001 - 06/2001 | ![]() | AC Bellinzona | Forward | ||
| 07/2000 - 12/2000 | ![]() | Udinese Calcio | Forward | 33 | |
| 01/1999 - 06/2000 | ![]() | Cerro Porteño | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | UI-Cup | 1 | - | 1 | - | 24 | - | - | - | - | - | - | » All matches |
| Super League | 2 | 1 | 1 | 1 | 109 | - | - | - | 1 | - | - | » All matches | |
![]() | Copa Libertadores | 11 | 6 | 5 | 3 | 589 | 1 | - | - | 2 | - | - | » All matches |
![]() | Copa Sudamericana | 11 | 4 | 7 | 3 | 504 | 3 | - | 1 | 5 | - | - | » All matches |
| Primera División | 45 | 33 | 12 | 16 | 3.103 | 9 | - | - | 2 | - | - | » All matches | |
| División Profesional | 14 | 6 | 8 | 5 | 541 | - | - | - | 2 | - | - | » All matches | |
| Primera División | 18 | 14 | 4 | 9 | 1.019 | 4 | - | - | 2 | - | - | » All matches | |
| Primera División | 48 | 26 | 22 | 11 | 2.442 | 7 | - | - | 8 | 1 | - | » All matches | |
| Total | 150 | 90 | 60 | 48 | 8.331 | 24 | - | - | 22 | 1 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | 1 | - | 1 | 64 | 1 | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 64 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 5 | 3 | 2 | 3 | 234 | - | - | - | - | - | - | » All matches |
| Total | 5 | 3 | 2 | 3 | 234 | - | - | - | - | - | - |













