Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | Águilas FC | Midfield | 6 | |
| 01/2026 - 06/2026 | ![]() | Águilas FC | Midfield | 21 | |
| 07/2025 - 01/2026 | ![]() | Real Avilés | Midfield | 23 | |
| 07/2024 - 06/2025 | ![]() | Atlético Sanluqueño CF | Midfield | 14 | |
| 07/2022 - 06/2024 | ![]() | UCAM Murcia CF | Midfield | 14 | |
| 09/2020 - 06/2022 | ![]() | Lleida CF | Midfield | 14 | |
| 07/2018 - 06/2020 | ![]() | CP Almería | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa del Rey | 4 | 3 | 1 | 1 | 298 | - | - | - | - | - | - | » All matches | |
| Primera Federación Grupo 1 | 5 | - | 5 | - | 141 | - | - | - | 2 | - | - | » All matches | |
| Primera Federación Grupo 2 | 43 | 31 | 12 | 17 | 2.820 | 2 | 1 | - | 10 | 1 | - | » All matches | |
| Segunda Federación Grupo 3 | 32 | 28 | 4 | 7 | 2.504 | - | - | - | 8 | - | - | » All matches | |
| Segunda Federación Grupo 4 | 78 | 70 | 8 | 21 | 6.199 | 4 | - | - | 19 | - | - | » All matches | |
| Segunda Federación Playoffs | 9 | 9 | - | - | 930 | - | - | - | 3 | - | - | » All matches | |
| Segunda B Grupo 3 | 18 | 10 | 8 | 6 | 874 | 1 | - | - | 5 | 1 | - | » All matches | |
| Total | 189 | 151 | 38 | 52 | 13.766 | 7 | 1 | - | 47 | 2 | - |






