Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Luiz Alexandre Fernandes | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Arthur Gomes Rabelo | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Daiane Muniz dos Santos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Bruno Pereira | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Tiago Ramos de Oliveira | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jackson Rodrigues da Silva | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| João Paulo Romano Queiroz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Luiz Silveira Tisne | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Richard Werner | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

