Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2003 - 06/2011 | ![]() | Southport FC | Defence | |
| 01/2003 - 06/2003 | ![]() | Runcorn FC Halton | Defence | |
| 12/2002 - 12/2002 | ![]() | Southport FC | Defence | |
| 11/2002 - 12/2002 | ![]() | Runcorn FC Halton | Defence | |
| 07/2002 - 11/2002 | ![]() | Southport FC | Defence | |
| 08/2000 - 06/2002 | ![]() | Carlisle United | Defence | |
| 07/1999 - 07/2000 | ![]() | Shrewsbury Town | Defence | |
| 03/1999 - 06/1999 | ![]() | Preston North End | Defence | |
| 08/1998 - 12/1998 | ![]() | Shrewsbury Town | Defence | |
| 08/1994 - 08/1998 | ![]() | Burnley FC | Defence | |
| 07/1986 - 08/1994 | ![]() | Bolton Wanderers | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 20 | 19 | 1 | - | 1.781 | - | - | - | 1 | - | - | » All matches | |
| League Cup | 23 | 23 | - | - | 2.160 | - | - | - | 2 | - | - | » All matches | |
| League Two | 36 | 36 | - | 3 | 3.128 | 1 | - | - | 5 | 1 | - | » All matches | |
| Total | 79 | 78 | 1 | 3 | 7.069 | 1 | - | - | 8 | 1 | - |







