Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2025 - 12/2026 | ![]() | CD Moquegua | Midfield | 14 | |
| 03/2023 - 06/2023 | ![]() | Ecosem Pasco | Midfield | ||
| 01/2020 - 12/2021 | ![]() | Alianza Universidad | Midfield | 14 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 25 | 3 | 22 | 2 | 742 | - | - | - | 7 | - | - | » All matches | |
| Segunda División | 22 | 5 | 17 | 2 | 917 | 2 | - | - | 9 | - | - | » All matches | |
| Total | 47 | 8 | 39 | 4 | 1.659 | 2 | - | - | 16 | - | - |



