Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2011 - 06/2013 | ![]() | Maritzburg United | Goalkeeper | 33 | |
| 07/2010 - 06/2011 | ![]() | Mpumalanga Black Aces | Goalkeeper | ||
| 07/2009 - 06/2010 | ![]() | BidVest Wits | Goalkeeper | ||
| 07/2008 - 06/2009 | ![]() | Santos FC | Goalkeeper | 30 | |
| 07/2006 - 06/2008 | ![]() | Orlando Pirates | Goalkeeper | 44 | |
| 07/2004 - 06/2006 | ![]() | Orlando Pirates | Goalkeeper | ||
| 07/2003 - 06/2004 | ![]() | Golden Arrows | Goalkeeper |
Club matches
| No data available. |
|---|
International matches
| No data available. |
|---|






