Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2026 | ![]() | SDV Barneveld | Midfield | 6 | |
| 12/2023 - 06/2025 | ![]() | Kampong Utrecht | Midfield | 16 | |
| 12/2023 - 12/2023 | ![]() | Kampong Utrecht | Midfield | 15 | |
| 11/2023 - 12/2023 | ![]() | Kampong Utrecht | Midfield | 16 | |
| 09/2023 - 11/2023 | ![]() | Kampong Utrecht | Midfield | 15 | |
| 07/2023 - 09/2023 | ![]() | Kampong Utrecht | Midfield | 22 | |
| 07/2020 - 06/2023 | ![]() | USV Hercules | Midfield | 19 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNVB beker | 5 | 2 | 3 | 2 | 158 | - | - | - | 1 | - | - | » All matches | |
| Derde Divisie A | 26 | 15 | 11 | 13 | 1.294 | 1 | - | - | 1 | - | - | » All matches | |
| Derde Divisie B | 16 | 1 | 15 | 1 | 268 | 1 | - | - | - | - | - | » All matches | |
| Playoffs 3/4 | 2 | 1 | 1 | - | 111 | - | - | 2 | - | - | - | » All matches | |
| Total | 49 | 19 | 30 | 16 | 1.831 | 2 | - | - | 2 | - | - |



