National teams managed
| Season | Team | Position | |
|---|---|---|---|
| Africa Cup Qual. 2026 | Angola | Manager | |
| Friendlies 2026 | Libya | Manager | |
| Friendlies 2026 | Angola | Manager | |
| Arab Cup 2025 Qatar | Libya | Manager | |
| WC Qualifiers Africa 2023-2025 | Senegal | Manager | |
| WC Qualifiers Africa 2023-2025 | Libya | Manager | |
| Africa Cup 2024 Ivory Coast | Senegal | Manager | |
| Africa Cup Qual. 2024 | Senegal | Manager | |
| Friendlies 2024 | Senegal | Manager | |
| Friendlies 2023 | Senegal | Manager | |
| Africa Cup Qual. 2022-2023 | Senegal | Manager | |
| World Cup 2022 Qatar | Senegal | Manager | |
| Africa Cup 2022 Cameroon | Senegal | Manager | |
| Friendlies 2022 | Senegal | Manager | |
| WC Qualifiers Africa 2019-2021 | Senegal | Manager | |
| Friendlies 2021 | Senegal | Manager | |
| Africa Cup Qual. 2019-2021 | Senegal | Manager | |
| Friendlies 2020 | Senegal | Manager | |
| Africa Cup 2019 Egypt | Senegal | Manager | |
| Friendlies 2019 | Senegal | Manager | |
| Africa Cup Qual. 2017-2019 | Senegal | Manager | |
| World Cup 2018 Russia | Senegal | Manager | |
| Friendlies 2018 | Senegal | Manager | |
| Africa Cup 2017 Gabon | Senegal | Manager | |
| Friendlies 2017 | Senegal | Manager | |
| Africa Cup Qual. 2015/2016 | Senegal | Manager | |
| Friendlies 2015 | Senegal | Manager | |
| WC Qualifiers Africa 2015-2017 | Senegal | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2008 - 06/2009 | ![]() | Nîmes Olympique | Midfield | 13 | |
| 11/2006 - 06/2008 | ![]() | CS Sedan | Midfield | 25 | |
| 07/2004 - 06/2006 | ![]() | Portsmouth FC | Midfield | 18 | |
| 07/2002 - 06/2004 | ![]() | Birmingham City | Midfield | 6 | |
| 08/2001 - 06/2002 | ![]() | Montpellier HSC | Midfield | 28 | |
| 07/1998 - 08/2001 | ![]() | Paris Saint-Germain | Midfield | 26 | |
| 01/1997 - 06/1998 | ![]() | CS Sedan | Midfield | ||
| 07/1995 - 12/1996 | ![]() | Lille OSC B | Midfield | ||
| 07/1994 - 12/1996 | ![]() | Lille OSC | Midfield | ||
| 07/1992 - 06/1994 | ![]() | Lille OSC B | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 4 | 4 | - | 1 | 330 | - | - | - | 1 | - | - | » All matches |
![]() | UI-Cup | 2 | 1 | 1 | - | 105 | - | - | - | - | - | - | » All matches |
| Premier League | 59 | 40 | 19 | 6 | 3.736 | - | - | 1 | 17 | 1 | - | » All matches | |
| FA Cup | 2 | 1 | 1 | - | 100 | - | - | - | 1 | 1 | - | » All matches | |
| League Cup | 5 | 4 | 1 | 2 | 335 | - | - | - | - | - | - | » All matches | |
| Ligue 1 | 77 | 64 | 13 | 10 | 5.665 | 2 | - | - | 16 | 2 | 1 | » All matches | |
| Ligue 2 | 17 | 14 | 3 | 5 | 1.145 | 1 | - | - | 2 | 1 | - | » All matches | |
| Coupe de France | 12 | 9 | 3 | 3 | 876 | 2 | - | - | 1 | - | - | » All matches | |
| Coupe de la Ligue | 8 | 7 | 1 | - | 692 | 1 | - | - | 2 | - | - | » All matches | |
| Total | 186 | 144 | 42 | 27 | 12.984 | 6 | - | - | 40 | 5 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 4 | 4 | - | - | 420 | - | - | - | 2 | - | - | » All matches |
![]() | WC Qualifiers Africa | 3 | 1 | 2 | 1 | 131 | - | - | - | 1 | - | - | » All matches |
![]() | Friendlies | 1 | - | 1 | - | 25 | - | - | - | - | - | - | » All matches |
![]() | Africa Cup | 9 | 9 | - | 1 | 826 | - | - | - | 3 | - | - | » All matches |
![]() | Africa Cup Qual. | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 18 | 15 | 3 | 2 | 1.492 | - | - | - | 6 | - | - |











